Our products
"DERON TRADE LLP"
Terms of delivery FOB Kotka, FOB Helsinki, FOB Tallin, FOB New York.
The pump equipment | ||
The manufacturer | Description of goods | Unit price USD |
Relay | ||
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | PM-5 | 0,98 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | Hydroprotector | 1,73 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | Presscontrol, type II | 1,55 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | Presscontrol, type III | 2,56 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | Presscontrol | 3,00 |
Manometers | ||
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | PG-SS40R | 0,17 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | PG-S40R | 0,17 |
Tank for hot water | ||
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 8 | 7,23 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 12 | 7,32 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 18 | 8,44 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 24 | 10,78 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 25 | 10,89 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 35 | 14,74 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 50 | 21,60 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 80 | 28,16 |
Tank for cold water | ||
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 8 | 7,23 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 12 | 7,32 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 18 | 8,44 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 24 | 10,78 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 25 | 10,89 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 35 | 14,74 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 50 | 21,60 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 80 | 28,16 |
The present offer is valid to 04/30/2012 |