Our products: Pumps
"DERON TRADE LLP"
Terms of delivery FOB Kotka, FOB Helsinki, FOB Tallin, FOB New York.
download price in Excel format
The manufacturer | Description of goods | Unit price USD |
Relay | ||
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | PM-5 | 0.98 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | Hydroprotector | 1.73 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | Presscontrol, type II | 1.55 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | Presscontrol, type III | 2.56 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | Presscontrol | 3 |
Manometers | ||
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | PG-SS40R | 0.17 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | PG-S40R | 0.17 |
Tank for hot water | ||
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | HORIZONTAL-5L | 1.87 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | T-8L | 4.25 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | T-8LT | 4.25 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 8 | 3.63 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 12 | 4.66 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 12L | 4.68 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | T-12LT | 5.27 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 18 | 5.51 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 18L | 7.35 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TN18L | 7.99 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | T-18LT | 6.97 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | HORIZONTAL-18L | 7.4 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | T-24L | 7.74 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 25 | 7.49 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 25L | 7.65 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | T-25LT | 8.5 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 35 | 10.47 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | T-50 | 14.15 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | T50L | 12.88 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 50L | 13.09 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 50 | 21.6 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 80 | 28.16 |
Tank for cold water | ||
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | HORIZONTAL-5L | 1.87 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | T-8L | 4.25 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | T-8LT | 4.25 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 8 | 3.63 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 12 | 4.66 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 12L | 4.68 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | T-12LT | 5.27 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 18 | 5.16 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 18L | 7.35 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TN18L | 7.99 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | T-18LT | 6.97 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | HORIZONTAL-18L | 7.4 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | T-24L | 7.74 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 25 | 7.49 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 25L | 7.65 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | T-25LT | 8.5 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 35 | 10.47 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | T-50 | 14.15 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | T50L | 12.88 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 50L | 13.09 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 50 | 21.6 |
GUANGDONG PUMP INDUSTRY CO., LTD., CHINA | TANK 80 | 28.16 |
The present offer is valid to 12/12/2012